Color:
Date of birth: 09.01.2020
Initial Pedigree Nr.: CMKU/BOC/13842/20
Microchip:
Height: 0 cm
Sex: Female
Tattoo: 0
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
| MoD HtM | ||
| MoD MD | ||
| MoD3 | ||
| CoD | ||
| MoD DwD | ||
| II. Vícemistr ČR border kolií 2023 | ||
| Mistr SR border koliií 2024 | ||
| A3Ch | ||
| MoD F | ||
| MoD2 | ||
| MoD1 |
Exhibitions
Unknown
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 12.04.2025 | Dogdancing | MD3 | Výborně | ||
| 27.03.2025 | Dogdancing | HtM3 | Výborně | ||
| 08.01.2025 | Dogdancing | F3 | Výborně | ||
| 07.12.2024 | Agility | A3Ch | |||
| 16.11.2024 | Dogdancing | DwD3 | Výborně | ||
| 05.10.2024 | Dogdancing | F2 | Výborně | ||
| 31.08.2024 | Dogdancing | MD2 | Výborně | ||
| 01.06.2024 | Dogdancing | HtM2 | Výborně | ||
| 24.02.2024 | Dogdancing | DwD2 | Výborně | ||
| 27.01.2024 | Dogdancing | HtM1 | Výborně | ||
| 09.12.2023 | Dogdancing | MD1 | Výborně | ||
| 11.11.2023 | Dogdancing | DwD1 | Výborně | ||
| 19.11.2022 | Agility | IA3 | Výborně | ||
| 05.11.2022 | Pasení | NHAT | Výborně | ||
| 14.06.2022 | Sportovní kynologie | ZOP | Výborně | ||
| 05.03.2022 | Dogdancing | F1 | Výborně |
Note
Gallery
Full Siblings
|
|
/ | ||
|
|
/ | ||
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
Offsprings 5x
🐶
Photo/Video 4x
Blondie Brixx Bellis Hope |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 4x
Bubble Bloom Bellis Hope |
/ | black and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white |
Hips dysplasy
DKK/HD
B
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 4x
Avalanche of Bacardi Bellis Hope |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ |
Offsprings
No result