Color: brown and white
Date of birth: 01.01.2011
Initial Pedigree Nr.: CMKU/BOC/4461/11
Microchip:
Height: 0 cm
Sex: Female
Tattoo: 0
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | brown and white tan | |
|
|
/ | black and white | |
|
Offsprings 14x
🐶
Xira Miveko |
/ | brown and white |
Hips dysplasy
DKK/HD
B |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Offsprings 30x
🐶
Photo/Video 4x
Boby z Bolkovských kopců |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | red merle | |
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | red merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
Offsprings 8x
🐶
Ejhle Deabei |
/ | lila and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0 |
|
|
/ | lila and white | |
|
|
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0 |
|
|
/ | brown and white | |
|
|
/ | brown and white tan | |
|
|
/ | brown and white | |
|
|
/ | black and white tan | |
|
|
/ | brown and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
Offsprings 6x
🐶
Nan Miveko |
/ | black and white |
Hips dysplasy
DKK/HD
A |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A |
|
Offsprings 9x
🐶
Nell Gulden Land |
/ | brown and white |
Hips dysplasy
DKK/HD
A |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
Offsprings 45x
🐶
Nick Miveko |
/ | black and white tan |
Hips dysplasy
DKK/HD
A |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
Offsprings 32x
🐶
Nora Gulden Land |
/ | brown and white |
Hips dysplasy
DKK/HD
A |
|
|
/ | brown and white |
Osteochondrosis of shoulders
OCD
affected / affected |
|
|
/ | red merle | |
|
|
/ | black and white | |
|
Offsprings 24x
🐶
Odra Miveko |
/ | black and white |
Hips dysplasy
DKK/HD
A |
|
Offsprings 9x
🐶
Ofra Gulden Land |
/ | red merle |
Hips dysplasy
DKK/HD
A |
|
|
/ | red merle | |
|
Offsprings 14x
🐶
Photo/Video 4x
Ola Miveko |
/ | black and white |
Hips dysplasy
DKK/HD
OFA Good (~HD A) |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | black and white tan | |
|
|
/ | red merle | |
|
|
/ | blue merle |
Hips dysplasy
DKK/HD
A |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 21x
🐶
Xela Gulden Land |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Offsprings 38x
🐶
Photo/Video 1x
Xita Gulden Land |
/ | black and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0 |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
Offsprings 7x
🐶
Photo/Video 1x
Zoe Gulden Land |
/ | black and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white |
Offsprings
No result