Color: sable merle
Date of birth: 05.02.2025
Initial Pedigree Nr.: CMKU/BOC/20601/25
Microchip: 953010007682396
Height: 0 cm
Sex: Female
Tattoo:
Length: 0 cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | sable | |
|
|
/ | black and white tan | |
|
|
/ | sable | |
|
|
/ | blue merle | |
|
|
/ | sable |
|
|
/ | seal and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | seal and white | |
|
|
/ | seal and white | |
|
|
/ | seal and white | |
|
|
/ | slate merle | |
|
|
/ | blue merle tan | |
|
|
/ | black and white | |
|
|
/ | seal and white | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | seal and white |
Offsprings
No result