Color: blue white
Date of birth: 17.11.2024
Initial Pedigree Nr.: CMKU/BOC/20305/24
Microchip: 945000002731913
Height: 0 cm
Sex: Male
Tattoo:
Length: 0 cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
Full Siblings
|
|
/ | blue sable | |
|
|
/ | black and white tan | |
|
|
/ | blue sable | |
|
|
/ | blue white | |
|
|
/ | black and white tan | |
|
|
/ | sable |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Offsprings
No result