Color: sable
Date of birth: 23.09.2024
Initial Pedigree Nr.: CMKU/BOC/20129/24
Microchip: 900203000039782
Height: cm
Sex: Female
Tattoo:
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
| 04.10.2025 | Mezinárodní výstava psů - České Budějovice | Mladých | V4 | ||
| 07.09.2025 | Krajská výstava psů všech plemen - Louny | Mladých | V1, VT | ||
| 26.07.2025 | Krajská výstava všech plemen - Unhošť | Mladých | V2 | ||
| 08.06.2025 | Krajská výstava psů Benátky nad Jizerou | Dorostu | VN1 | ||
| 24.05.2025 | Mezinárodní výstava psů všech plemen - Litoměřice | Dorostu | VN2 | ||
| 18.05.2025 | Krajská výstava všech plemen | Dorostu | N1 | ||
| 08.05.2025 | Krajská výstava všech plemen psů | Dorostu | VN1 | ||
| 26.04.2025 | Mezinárodní výstava psů - České Budějovice | Dorostu | N2 | ||
| 18.04.2025 | KVP s KV - KCHMPP | Dorostu | N2 | ||
| 29.03.2025 | Oblastní výstava psů (II. For Pets Cup) - Praha | Dorostu | VN2 | ||
| 01.03.2025 | Krajská výstava Lysá nad Labem | Štěňat | VN3 | ||
| 15.07.1975 | Klubová výstava BCCCZ | Dorostu | N4 |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 05.09.2025 | Pasení | NHAT | P |
Note
Gallery
Full Siblings
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white |
|
|
/ | brown and white | |
|
|
/ | brown and white tan | |
|
|
/ | brown and white tan | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white tan | |
|
|
/ | brown and white | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
Photo/Video 4x
Constantine Rubínového draka |
/ | black and white tan |
Hips dysplasy
DKK/HD
B
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
Photo/Video 4x
Charismatic Boss Magic Bond |
/ | blue merle |
Hips dysplasy
DKK/HD
B
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Photo/Video 4x
Charistia Regina canum |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
Photo/Video 4x
Cherubin Regina canum |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
Offsprings 8x
🐶
Photo/Video 4x
Chlóris Regina canum |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | blue merle | |
|
Photo/Video 4x
Christianus Regina canum |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 4x
Iuventus Regina canum |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white |
Offsprings
No result