Color: black and white
Date of birth: 14.05.2024
Initial Pedigree Nr.: CMKU/BOC/19699/24
Microchip: 953010007429750
Height: 0 cm
Sex: Female
Tattoo:
Length: 0 cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 4x
Anabelle Golchika |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 4x
Aurora Golchika |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Offsprings 8x
🐶
Daily Ritual Oaklet's dogstory |
/ | ||
|
|
/ | black and white | |
|
Photo/Video 4x
Dark Pink Oaklet's dogstory |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 4x
DJ Smoothie Oaklet's dogstory |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 5x
🐶
Photo/Video 4x
Tullamore Deew Fitmin |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
Offsprings
No result