Color: brown and white tan
Date of birth: 17.01.2024
Initial Pedigree Nr.: CMKU/BOC/19150/24
Microchip: 203164000109547
Height: 0 cm
Sex: Female
Tattoo:
Length: 0 cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | sable merle |
|
|
/ | ||
|
|
/ | ||
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | sable merle | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | red merle tan | |
|
|
/ | black and white | |
|
|
/ | seal and white merle | |
|
|
/ | blue merle | |
|
|
/ | seal and white merle | |
|
|
/ | ||
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | seal and white merle | |
|
|
/ | brown/red sable merle | |
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | sable | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | brown sable | |
|
|
/ | ||
|
|
/ | blue merle tan | |
|
|
/ | brown and white | |
|
|
/ | blue merle tan | |
|
|
/ | blue merle | |
|
|
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | sable merle | |
|
|
/ | ||
|
|
/ | red merle | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | brown sable | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 4x
🐶
Photo/Video 6x
Elodie Jussil Dunnottar |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | seal and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | slate merle | |
|
Photo/Video 4x
Falco Mauglí Banasi |
/ | brown sable |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
Offsprings 7x
🐶
Photo/Video 4x
Fialka Fanny ze Řeplické samoty |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Verification of origin
✅
Offsprings 12x
🐶
Photo/Video 4x
Fibi Banasi |
/ | red merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | sable merle | |
|
Photo/Video 4x
Floe Bonnie Banasi |
/ | brown and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown sable | |
|
|
/ | brown and white tan | |
|
|
/ | sable merle | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | seal | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Photo/Video 4x
Gerry Lee Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 20x
🐶
Photo/Video 4x
Ginna Niva Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
C
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 12x
🐶
Photo/Video 4x
Honney Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | sable merle | |
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | sable merle | |
|
|
/ | brown sable | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | seal and white merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | seal and white | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Offsprings
No result