Color: black and white
Date of birth: 01.11.2023
Initial Pedigree Nr.: CMKU/BOC/18836/23
Microchip: 941010000900599
Height: 45 cm
Sex: Female
Tattoo:
Length: 52 cm
Breeding status: Approved for breeding by KCHMPP
Breeder:
Owners:
Health information
Spayed/Neutered: No ()
Bite: Unknown
Dentition:
Teeth (note):
Last modification: 29.10.2025 10:38:27
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
| 19.01.2038 | KVP bez KV - KCHMPP | Mladých | V4 | ||
| 31.01.2025 | Mezinárodní výstava psů Nitra | Mladých | V1 | CAJC,CACIB-J | |
| 31.08.2024 | Mezinárodní výstava psů | Mladých | V1 | CAJC,CACIB-J | |
| KVP bez KV - KCHMPP | Mezitřída | Výborný | res,CAC |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 20.10.2024 | Poslušnost | ZZO | Prospěla | 50 | |
| 08.09.2024 | Dogdancing | MD1 | Výborná | 29 | |
| 08.09.2024 | Dogdancing | F1 | Výborná | 28 | |
| Agility | A1 | VD | |||
| Triky | NTD | ||||
| Rally obedience | RO-Z | ||||
| Rally Obedience | RO-1 | Výborný | 90 | ||
| HOOPERS | H1 | Výborný | |||
| Triky | ITD | ||||
| Triky | ATD | ||||
| Triky | ETD |
Note
WiFi je fena, která má neuvěřitelnou lásku k práci a je ochotná udělat naprosto vše pro mě. Její oddanost je naprosto nepřekonatelná, ať už jde o jakoukoli aktivitu. WiFi je nádherně motivovaná, má silný drive a pěkný focus, díky čemuž se v práci i sportech, jako je agility, naprosto vyřádí. Je to fena, která dává do všeho maximum, a její zápal pro práci je naprosto nakažlivý.
Kromě své lásky k práci je WiFi také velmi přátelská. Miluje lidi – a to nejen dospělé, ale i děti , s kterými se dokáže
Gallery
Full Siblings
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 3x
A Lover of Poetry Somnium Diaboli |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | black and white |
Offsprings
No result