Color: black and white
Date of birth: 11.11.2023
Initial Pedigree Nr.: CMKU/BOC/18866/23/25
Microchip: 953010100642454
Height: 51 cm
Sex: Male
Tattoo:
Length: 57 cm
Breeding status: Approved for breeding by BCCCZ
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
A
iim
ppnb
nna
/
A1 C1 J1
A - well-balanced, harmonious individual
Type: ideal mass and type
Height: ideal (male: 50-55cm, female: 47-52cm)
Coat length: medium length
White distribution on the body: Irish pattern
White on head: regular Irish pattern
Dotting: not
Eye color: dark brown
Nervousness: calm
Aggression: non-aggressive
Temperament: alive, lively
/
A (head formation defects) - light
C (insufficient pigmentation) - light
J (incorrect format) - light
Titles
| 25.01.2026 | Český šampion | |
| 12.10.2025 | Rumunský grand šampion | |
| 11.10.2025 | Rumunský šampion | |
| 05.10.2025 | šampion Maďarska | |
| šampion Bosny i Herzegoviny | ||
| CIB J | ||
| Junior šampion KCHMPP | ||
| Česky junior šampion | ||
| Junior šampion Polska |
Exhibitions
| 11.04.2026 | klubová KCHMPP | šampionu | V2 | res CAC | |
| 25.01.2026 | Duo CACIB Brno | šampionů | V2 | res CAC | |
| 10.01.2026 | NVPBrno | Otevřená | V1 | CAC, Národní vítěz, BOS | |
| 07.12.2025 | CACIB Wels | otevřená | V1 | CAC | |
| 06.12.2025 | CAC Wels | otevřená | V1 | CAC, Best male,BOB, OO Sieger | |
| 06.12.2025 | CACIB Wels | otevřená | V1 | CAC,CACIB,Wintner Trophy Winner | |
| 05.12.2025 | CACIB Wels | otevřená | V1 | CAC,CACIB,BOS,Sieger Wels | |
| 29.11.2025 | NDS Swiebodzice Pl | Šampionu | V1 | CAC, nejlepsi dospěly pes, BOB | |
| 18.10.2025 | Klubová KCHMPP | Otevřená | V1 | CAC | |
| 12.10.2025 | Cac Turda | Šampionů | V1 | CAC | |
| 12.10.2025 | CACIB Turda | Šampionů | V1 | CAC, CACIB, best male, BOB | |
| 11.10.2025 | Cac Turda | Šampionů | V1 | CAC | |
| 11.10.2025 | Cacib Turda | Šampionů | V1 | CAC, res CACIB | |
| 05.10.2025 | CACIB KOMAROM | šampionů | V1 | res.CACIB | |
| 04.10.2025 | CACIB KOMAROM | šampionů | V1 | res CACIB | |
| 03.10.2025 | CACIB KOMAROM | šampionů | V1 | CACIB,BOS | |
| 20.09.2025 | Mvp Klatovy | Šampionů | V2 | Res CAC, res. CACIB | |
| 06.09.2025 | Klubová BCCCZ | šampionů | V2 | res CAC | |
| 23.08.2025 | MVP Mladá Boleslav | šampionů | V3 | ||
| 19.07.2025 | Nvp Mlada Boleslav | Mezitrida | V1 | CAC | |
| 28.06.2025 | NVP Klatovy | mezitřída | V1 | CAC | |
| 21.06.2025 | Intercanis Brno | Otevrena | V1 | CAC, res. Cacib | |
| 15.06.2025 | Cacib Nitra | mezitřída | V1 | CACIB,BOB | |
| 14.06.2025 | Cacib Nitra | mezitřída | V1 | Cacib, BOB | |
| 13.06.2025 | Cacib Nitra | mezitřída | V1 | res CACIB | |
| 17.05.2025 | Mvp Glogow Pl | Mezitřída | V1 | CAC, CACIB | |
| 07.05.2025 | Cac Medugorje | mezitřída | V1 | CAC | |
| 07.05.2025 | Cacib Medugorje | mezitřída | V1 | CAC,CACIB, Crufts qualification | |
| 06.05.2025 | Cac Medugorje | mezitřída | V1 | CAC | |
| 06.05.2025 | Cacib Medugorje | mezitřída | V1 | CAC,CACIB | |
| 04.05.2025 | Cacib Zadar | mezitřída | V1 | CAC | |
| 03.05.2025 | Cacib Zadar | mezitřída | V1 | CAC, res CACIB | |
| 02.05.2025 | Cacib Zadar | mezitřída | V1 | CAC | |
| 01.05.2025 | Cacib Zadar | mezitřída | V2 | res CAC | |
| 18.04.2025 | klubová KCHMPP | otevřená | V1 | CAC | |
| 10.04.2025 | EDS BRNO | mezitřída | V4 | ||
| 05.04.2025 | NVP Swiebodzice | otevřená | V1 | CAC | |
| 16.02.2025 | Duo CACIB Brno | mezitřída | V | ||
| 15.02.2025 | Duo CACIB Brno | mezitřída | V2 | res CAC | |
| 20.12.2024 | Nitradog | Mladych | V1 | CAJC, BoJ, CACIB J, BoS | |
| 14.12.2024 | Nvp Swiebodzice | Mladych | V1 | Cajc | |
| 01.12.2024 | Trio Cacib Praha | Mladych | V1 | Cajc, Cacib j, BoJ | |
| 19.10.2024 | KCHMPP | mladých | V1 | CAJC | |
| 28.09.2024 | Cacib Wroclaw | Mladych | V1 | CAJC, CACIB J, BoJ | |
| 21.09.2024 | KV BCCCZ Novy Bor | Mladych | V1 | CAJC, BoJ | |
| 14.09.2024 | Mvp Klatovy | Mladych | V1 | CAJC,CACIB J, BoJ | |
| 31.08.2024 | Floracanis Olomouc MVP | Mladych | V1 | CAJC, CACIB J, BoJ | |
| 17.08.2024 | Mvp Mlada Boleslav | Mladych | V1 | CAJC, CACIB J, BoJ | |
| 15.08.2024 | NVP Legnica | Mladých | V1CAJC, | BoJ | |
| 20.07.2024 | NVP Mladá Boleslav | dorost | VN1 |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 22.11.2024 | Paseni | NHAT |
Note
Gallery
Full Siblings
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Offsprings 4x
🐶
Photo/Video 4x
Amore Mia Majestic Dogdancer |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ |
Offsprings
No result