Color: black and white
Date of birth: 15.11.2022
Initial Pedigree Nr.: CMKU/BOC/17738/22/24
Microchip: 203164000116863
Height: 47 cm
Sex: Female
Tattoo:
Length: 55 cm
Breeding status: Approved for breeding by BCCCZ
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
A
iim
ppsb
nna
/
N1 Q1 R1 U1
A - well-balanced, harmonious individual
Type: ideal mass and type
Height: ideal (male: 50-55cm, female: 47-52cm)
Coat length: medium length
White distribution on the body: Irish pattern
White on head: regular Irish pattern
Dotting: in part
Eye color: dark brown
Nervousness: calm
Aggression: non-aggressive
Temperament: alive, lively
/
N (defects in the formation of the spine) - light
Q (defects in the posture of the pelvic limbs) - light
R (defects in the angulation of the pelvic limbs) - light
U (side movement defects) - light
Titles
| 31.08.2025 | IBGH 3 SPECIÁL |
Exhibitions
Unknown
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 02.11.2025 | sport.kynologie | FCI-SPR1 | Dobře | 85 | |
| 31.08.2025 | sport.kynologie | IBGH 3 | Dobře | 85 | |
| 24.08.2025 | sport.kynologie | ZVV 1 | Velmi dobře | 275 | |
| 23.07.2025 | sport.kynologie | ZZO 1 | Výborně | 96 | |
| 28.06.2025 | sport.kynologie | ZPU 1 | Výborně | 150 | |
| 22.06.2025 | sport.kynologie | FPr1 | Výborně | 97 | |
| 07.06.2025 | Obedience | OB-Z | Výborně | 298,5 | |
| 01.06.2025 | sport.kynologie | FCI-IGP1 | Dobře | 251 | |
| 10.05.2025 | sport.kynologie | FCI-IBGH2 | Velmi dobře | 94 | |
| 20.04.2025 | sport.kynologie | UPr1 | Velmi dobře | 93 | |
| 03.11.2024 | sport.kynologie | IGP-V | Velmi dobře | 281 | |
| 12.10.2024 | Rally Obedience | RO 1 | Výborně | 90 | |
| 06.10.2024 | ZM | Velmi dobře | 136 | ||
| 01.09.2024 | IBGH 1 | Velmi dobře | 93 | ||
| 16.08.2024 | Rally Obedience | RO-Z | Výborně | 100 | |
| 29.06.2024 | ZOP | Výborně | 100 | ||
| 23.06.2024 | BH-VT | Obstál | 55 | ||
| 05.05.2024 | ZZO | Prospěl výborně | 58 |
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | ee-red merle | |
|
|
/ | ||
|
Photo/Video 4x
Armani Gold Niox |
/ | ee-red merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ee-red merle | |
|
|
/ | ee-red merle | |
|
|
/ | ee-red merle | |
|
|
/ | ee-red merle | |
|
|
/ | ee-red merle | |
|
|
/ |
|
|
/ | ee-red merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ee-red merle | |
|
|
/ | ee-red merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ee-red merle | |
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ee-red merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | ee-red merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ee-red merle | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | ee-red merle | |
|
|
/ | black and white |
Offsprings
No result