Color: brown and white
Date of birth: 18.01.2019
Initial Pedigree Nr.: CMKU/BOC/12297/19/20
Microchip: 956000006532665
Height: 49 cm
Sex: Male
Tattoo: 0
Length: 56 cm
Breeding status: Approved for breeding by KCHMPP
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
| 12.04.2025 | Master of Dogdancing MD | |
| 26.01.2025 | Master of Dogdancing DwD | |
| INTERCHAMPION C.I.B., Champion of Czech Republic, Champion of Bosnia and Herzegovina, Grand Champion of Bosnia and Herzegovina, Champion of Montenegro, Grand Champion of Montenegro |
Exhibitions
| 02.12.2023 | Národí výstava ČMKU | vítězů | V1 | CAC, CAC ČMKU, NV, BOS | |
| 09.09.2023 | Floracanis | šampionů | V1 | CAC, CAC ČMKU, CACIB | |
| 19.08.2023 | MVP Bratislava | šampionů | V1 | CAC, res. CACIB | |
| 24.06.2023 | MVP Intercanis | šampionů | V2 | r.CAC | |
| 29.05.2023 | CAC Vitez | šampionů | V1 | CAC, best male, BOB | |
| 29.05.2023 | CACIB Vitez | šampionů | V1 | CAC, CACIB, BOB, BOG III | |
| 28.05.2023 | CACIB Vitez | šampionů | V1 | CAC, CACIB, BOS | |
| 28.05.2023 | CAC Vitez | šampionů | V1 | CAC, best male, BOB, BOG III | |
| 27.05.2023 | CACIB Pljevlja | šampionů | V1 | CAC, CACIB, BOB, BOG | |
| 26.05.2023 | CACIB Pljevlja | šampionů | V1 | CAC, CACIB, BOB, BOG | |
| 29.04.2023 | KCHMPP Mladá Boleslav | šampionů | V2 | r.CAC | |
| 08.04.2023 | Brněnská národní výstava psů | vítězů | V1 | CAC, CAC ČMKU, NV, BOB | |
| 29.01.2023 | DuoCacib Brno | šampionů | V1 | CAC, FCI res. CACIB | |
| 28.01.2023 | DuoCacib Brno | šampionů | V2 | r.CAC | |
| 01.01.2023 | Brněnská NVP | vítězů | V1 | CAC | |
| 08.10.2022 | MVP Č. Budějovice | šampionů | V2 | r.CAC | |
| 03.09.2022 | Floracanis Olomouc | vítězů | V1 | CAC, CAC ČMKU, NV | |
| 08.05.2022 | CACIB Bar | otevřená | V1 | CAC, CACIB | |
| 07.05.2022 | CACIB Bar | otevřená | V1 | CAC |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 07.09.2025 | dogdancing | HtM2 | výborně | ||
| 12.04.2025 | dogdancing | MD3 | výborně | ||
| 26.01.2025 | dogdancing | DwD3 | výborně | ||
| 24.08.2024 | rally OB | RO-Z | výborně | 94/100 | |
| 24.02.2024 | dogdancing | DwD2 | výborná | ||
| 27.01.2024 | dogdancing | MD2 | výborná | ||
| 03.06.2023 | dogdancing | HtM1 | výborná | ||
| 04.02.2023 | dogndancing | MD1 | výborná | ||
| 23.10.2022 | dogdancing | DwD1 | výborná | ||
| 20.06.2020 | dogdancing | F1 | výborná |
Note
Gallery
Full Siblings
No result
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
Offsprings 9x
🐶
Athena Markam Dogs |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
Offsprings 31x
🐶
Photo/Video 4x
Bandita Amoris VerTimo |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | brown and white | |
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | brown and white | |
|
|
/ | ||
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | ||
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
Offsprings 4x
🐶
Claydie Titilayo |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Offsprings 17x
🐶
Photo/Video 4x
Click Click Boom Carcassonne Tolugo |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Photo/Video 4x
Daiquiri Blue Luck Crony Forever |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ | brown and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | red merle | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 4x
Quarantine Majlia |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
OFA Exc. (~HD A)
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ |
Offsprings
27.07.2021 -
Mother
Hisa Hamyfa
-
|
|
/ | ||
|
|
/ |
02.10.2022 -
Mother
Xi-Xi Dajavera
-
|
Photo/Video 3x
Chosen for You Crony Forever |
/ | red merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
04.03.2025 -
Mother
Bailey Banasi
-
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white |
22.04.2025 -
Mother
Betynka ze Řeplické samoty
-
|
|
/ | brown and white | |
|
|
/ | seal | |
|
|
/ | black and white | |
|
|
/ | seal | |
|
|
/ | seal | |
|
|
/ | seal | |
|
|
/ | black and white |
18.11.2025 -
Mother
Blazing Betelgeuse Brilliant Dynasty
-
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white |