Color: red merle
Date of birth: 01.03.2021
Initial Pedigree Nr.: CMKU/BOC/14947/21/22
Microchip:
Height: 46 cm
Sex: Female
Tattoo:
Length: cm
Breeding status: Approved for breeding
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
A
imm
spnl
nna
/
C2 K1 L1 P1 Q1 R2 T1 U1
A - well-balanced, harmonious individual
Type: ideal mass and type
Height: small (male: 45-49cm, female: 42-46cm)
Coat length: medium length
White distribution on the body: partial, incomplete Irish pattern
White on head: regular Irish pattern
Dotting: not
Eye color: light brown
Nervousness: calm
Aggression: non-aggressive
Temperament: alive, lively
/
C (insufficient pigmentation) - still tolerated
K (defects in the posture of the thoracic limbs) - light
L (defects in the angulation of the thoracic limbs) - light
P (poorly shaped stern) - light
Q (defects in the posture of the pelvic limbs) - light
R (defects in the angulation of the pelvic limbs) - still tolerated
T (tail defects) - light
U (side movement defects) - light
Titles
| Klubový Šampion BCCCZ | ||
| Champion fed. BIH | ||
| Champion BIH |
Exhibitions
| 20.09.2025 | MVP Klatovy | Pracovní | V2 | r.CAC | |
| 11.05.2025 | Speciální výstava Bcccz | Vítězů | V | ||
| 10.05.2025 | Klubová výstava Bcccz | Vítězů | V | ||
| 25.08.2024 | 4 summer night shows | otevřená | V1 | CAC, r.CACIB | |
| 25.07.2024 | 4 summer night shows | otevřená | V2 | r.CAC | |
| 20.07.2024 | Česká národní výstava psů Mladá Boleslav | otevřená | V1 | CAC, NV | |
| 22.06.2024 | intercanis brno | otevřená | V1 | CAC | |
| 09.06.2024 | Bytom CACIB | otevřená | V2 | ||
| 08.06.2024 | crufts qualification tulln | otevřená | V2 | r.CAC | |
| 25.05.2024 | MVP litoměřice | otevřená | V2 | r.CAC | |
| 05.05.2024 | SV BCCCZ Kácov | Otevřená | V2 | r.CAC | |
| 26.11.2023 | CACIB KAIELCE | Otevřená | V2 | ||
| 28.10.2023 | MVP Bratislava | Otevřená | V2 | Res.CAC | |
| 27.10.2023 | MVP Bratislava | Otevřená | V3 | ||
| 15.10.2022 | Krajská výstava psů Dolní Benešov | Mezitřída | V1 | VT KV | |
| 08.10.2022 | MVP Č.B | Mezitřída | V3 | ||
| 06.02.2022 | Mezinárodní výstava psů Brno | Mladých | V | ||
| 05.02.2022 | Mezinárodní výstava psů Brno | Mladých | V | ||
| 01.10.2021 | Heroltice SV BCCCZ | Dorost | VN3 | ||
| 19.09.2021 | Dolní Benešov | Šteňat | VN2 | ||
| 22.08.2021 | Brněnská Krajská výstava psů | Štěňat | VN2 | ||
| ŠIROKI BRIJEG | Otevřená | CAC | |||
| ŠIROKI BRIJEG | Otevřená | CAC, R.CACIB | |||
| ŠIROKI BRIJEG | Otevřená | CAC | |||
| ŠIROKI BRIJEG | Otevřená | CAC, R.CACIB |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 31.01.2026 | RO | RO2 | 60 | ||
| 31.01.2026 | RO | RO2 | 72 | ||
| 15.08.2025 | Pasení | HWT CS | |||
| 05.11.2022 | Pasení | NHAT | Výborná | ||
| RO | RO-Z | V | 95 | ||
| RO | RO-Z | VD | 83 | ||
| RO | RO-1 | V | 90 | ||
| RO | RO-1 | V | 94 |
Note
Gallery
Full Siblings
|
Photo/Video 4x
Falco Mauglí Banasi |
/ | brown sable |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
Photo/Video 4x
Floe Bonnie Banasi |
/ | brown and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | seal and white |
|
|
/ | ||
|
|
/ | ||
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | sable merle | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | red merle tan | |
|
|
/ | black and white | |
|
|
/ | seal and white merle | |
|
|
/ | blue merle | |
|
|
/ | seal and white merle | |
|
|
/ | ||
|
|
/ | blue merle tan | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | seal and white merle | |
|
|
/ | brown/red sable merle | |
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | seal and white merle | |
|
|
/ | sable | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | brown sable | |
|
|
/ | ||
|
|
/ | blue merle tan | |
|
|
/ | brown and white | |
|
|
/ | blue merle tan | |
|
|
/ | blue merle | |
|
|
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | sable merle | |
|
|
/ | ||
|
|
/ | red merle | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | brown sable | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ee-red | |
|
Verification of origin
✅
Offsprings 16x
🐶
Photo/Video 3x
Debby DaFne Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | ee-red | |
|
Photo/Video 4x
Dragon Imagine Banasi |
/ | ||
|
|
/ | blue merle | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 8x
🐶
Elizabeth Banasi |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
Offsprings 4x
🐶
Photo/Video 6x
Elodie Jussil Dunnottar |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
Offsprings 12x
🐶
Photo/Video 4x
Ennya Honey Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Photo/Video 4x
Eragon Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | seal and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | slate merle | |
|
|
/ | blue merle tan | |
|
Offsprings 7x
🐶
Photo/Video 4x
Fialka Fanny ze Řeplické samoty |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | sable merle | |
|
|
/ | brown sable | |
|
|
/ | sable merle | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | seal | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Photo/Video 4x
Gerry Lee Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Offsprings 20x
🐶
Photo/Video 4x
Ginna Niva Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
C
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | brown and white | |
|
|
/ | sable merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | sable merle | |
|
|
/ | black and white | |
|
Offsprings 6x
🐶
Photo/Video 4x
Isabelle Banasi |
/ | brown and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown sable | |
|
|
/ | blue merle tan | |
|
|
/ | ||
|
Photo/Video 4x
Izie Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | brown and white | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | brown and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | sable merle | |
|
|
/ | seal and white merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | black and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | red merle | |
|
|
/ | red merle | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white | |
|
|
/ | brown and white |
Offsprings
20.03.2023 -
Father
Istari Wizard z Černobílých
-
|
Photo/Video 8x
Jimmy Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Offsprings 6x
🐶
Photo/Video 4x
Juliet Lily Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | blue merle |
19.10.2024 -
Father
Ing Foxy Fox
-
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
Verification of origin
✅
Photo/Video 4x
Neo Banasi |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Verification of origin
✅
Photo/Video 5x
New Hollywood Banasi |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Photo/Video 3x
Nikee Banasi |
/ | seal |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
11.11.2025 - Father Xcellent choice Jeffija -
|
|
/ | blue merle | |
|
|
/ | black and white |