Color: seal and white
Date of birth: 17.05.2020
Initial Pedigree Nr.: CMKU/BOC/13940/20/22
Microchip: 900203000039408
Height: 46 cm
Sex: Female
Tattoo:
Length: 56 cm
Breeding status: Approved for breeding
Breeder:
Owners:
Health information
Spayed/Neutered:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
A
imm
wpsd
nna
/
D1 L1 R1 U1
A - well-balanced, harmonious individual
Type: ideal mass and type
Height: small (male: 45-49cm, female: 42-46cm)
Coat length: medium length
White distribution on the body: white factor
White on head: regular Irish pattern
Dotting: in part
Eye color: brown
Nervousness: calm
Aggression: non-aggressive
Temperament: alive, lively
/
D (eye defects) - light
L (defects in the angulation of the thoracic limbs) - light
R (defects in the angulation of the pelvic limbs) - light
U (side movement defects) - light
Titles
| Český šampion |
Exhibitions
| 28.06.2025 | Národní výstava psů Klatovy | Vítězů | V2, r. CAC | ||
| 22.06.2024 | Intercanis - Brno | Pracovní | V2, r. CAC | Český šampion | |
| 20.04.2024 | KV KCHMPP - Mladá Boleslav | Pracovní | V1, CAC | ||
| 06.04.2024 | Oblastní výstava psů (I. For Pets Cup) - Praha | Pracovní | V1, VT | Oblastní vítěz | |
| 05.08.2023 | Oblastní Svatomartinská výstava psů | Otevřená | V1, VT | ||
| 22.07.2023 | Podřípská výstava psů | Otevřená | V1, VT | ||
| 15.07.2023 | NVP - Mladá Boleslav | Otevřená | V2, r. CAC | ||
| 08.05.2023 | Pojizerská výstava psů - Mladá Boleslav | Otevřená | V1, VT | Krajský vítěz, Vítěz Mladé Boleslavy (v plemeni) | |
| 29.04.2023 | KV KCHMPP - Mladá Boleslav | Otevřená | V1, CAC | ||
| 28.09.2020 | Krajská výstava psů - Praha (Horní Počernice) | Štěňat | VN1 |
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 27.04.2024 | Sportovní kynologie | ZZO | Prospěla výborně | 59/60 | |
| 11.11.2023 | Pasení | HWT CS | G | 76/100 | |
| 13.05.2023 | Sportovní kynologie | BH-VT | Obstál | 46/60 | |
| 08.05.2022 | Sportovní kynologie | ZOP | V | 92/100 | |
| 17.07.2021 | Pasení | NHAT | G |
Note
Gallery
Full Siblings
|
|
/ | black and white | |
|
|
/ | sable | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 3x
Bella od Pytlákovy Evičky |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 4x
Bibi od Pytlákovy Evičky |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
Photo/Video 4x
Constantine Rubínového draka |
/ | black and white tan |
Hips dysplasy
DKK/HD
B
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
Offsprings
23.09.2024 -
Father
Cron z Kouzelných hor
-
|
|
/ | black and white | |
|
Photo/Video 2x
Dessa Rubínového draka |
/ | sable | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white |