Color:
Date of birth: 03.07.2020
Initial Pedigree Nr.: CMKU/BOC/14116/20
Microchip:
Height: 0 cm
Sex: Male
Tattoo: 0
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
Photo/Video 4x
Ave Amber Black z Letenské Studánky |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ |
|
|
/ | blue merle | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
B
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
Offsprings 9x
🐶
Hennie Carwera |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | black and white |
Offsprings
No result