Color:
Date of birth: 28.12.2016
Initial Pedigree Nr.: CMKU/BOC/9840/16/19
Microchip: 941000019000075
Height: 52 cm
Sex: Male
Tattoo:
Length: cm
Breeding status: Approved for breeding
Breeder:
Owners:
Former owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
iim
spsd
nna
/
A1 P2 R1 U1
Type: ideal
Height: ideal
Coat length: medium length
Coat color: sable
Dilution: irregular + plates
White color: partial Irish pattern
Burning: brown
Nervousness: calm
Aggression: non-aggressive
Temperament: alive, lively
/
A (head formation defects) - light
P (poorly shaped stern) - still tolerated
R (defects in the angulation of the pelvic limbs) - light
U (side movement defects) - light
Titles
Exhibitions
Unknown
Working examinations
| Date | Sport | Type | Mark | Total points | |
|---|---|---|---|---|---|
| 05.03.2026 | rally obedience | RO 3 | V | 92 | |
| 23.10.2025 | IBGH3 | VD | 92 | ||
| 18.10.2025 | rally obedience | RO 2 | V | 98 | |
| 19.04.2025 | rally obedience | RO 1 | V | 90 | |
| 22.02.2025 | obedience | OB 3 | V | 263,5 | |
| 20.08.2023 | rally obedience | RO Z | V | 94 | |
| 10.04.2023 | záchranařina | RH T B | VD | 270 | |
| 10.04.2023 | záchranařina | RH T B | D | 267 | |
| 22.10.2022 | obedience | OB 3 | res CACT | 244,5 | |
| 14.07.2022 | záchranařina | RH T A | D | 266 | |
| 09.04.2022 | záchranařina | RH FL A | D | 258 | |
| 15.12.2021 | ZZO1 | VD | 93 | ||
| 27.11.2021 | pasení | NHAT | PV | ||
| 15.07.2021 | záchranařina | RH T A | VD | 281 | |
| 09.05.2021 | záchranařina | RH FL V | V | 193 | |
| 10.10.2020 | obedience | OB 1 | V | 314 | |
| 26.09.2020 | záchranařina | RH T V | VD | 187 | |
| 26.11.2019 | obedience | OB Z | V | 309,5 | |
| 28.09.2019 | BH VT | obstál | 52 | ||
| 23.09.2019 | ZZO | PV | 59 | ||
| 13.12.1901 | záchranařina | RH FL A | D | 260 | |
| 13.12.1901 | obedience | OB 2 | V | 279,5 |
Note
SN carrier
Gallery
Full Siblings
|
|
/ | ||
|
|
/ | ||
|
Offsprings 17x
🐶
Adventure Heart Crazy pack |
/ |
Hips dysplasy
DKK/HD
C
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Photo/Video 1x
Cadett Cane Crazy pack |
/ | ||
|
|
/ | ||
|
Verification of origin
✅
Photo/Video 1x
Can't Back Crazy pack |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ |
Offsprings
No result