Color: black and white
Date of birth: 02.01.2014
Initial Pedigree Nr.: CMKU/BOC/7135/14
Microchip: 900008800674308
Height: 0 cm
Sex: Male
Tattoo:
Length: cm
Breeding status: -
Breeder:
Owners:
Health information
Spayed/Neutered:
Testicles:
Bite:
Dentition:
Teeth (note):
Last modification:
Note:
Pedigree
Breeding Approval details
Titles
Exhibitions
Unknown
Working examinations
Note
Gallery
There are no user photos uploaded for this dog
There are no user videos uploaded for this dog
Full Siblings
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Offsprings 3x
🐶
Chamomilla z Lantíkova |
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
Photo/Video 1x
Armando z Lantíkova |
/ | black and white |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
Offsprings 26x
🐶
Atawa z Lantíkova |
/ | black and white tan |
Hips dysplasy
DKK/HD
A |
|
|
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white tan |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | blue merle |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white tan | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | blue merle | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | blue white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white tan | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | black and white | |
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Offsprings 17x
🐶
Jasmine z Trnitých akátů |
/ |
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
Offsprings 5x
🐶
Kreizy z Trnitých akátů |
/ |
Hips dysplasy
DKK/HD
A
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
|
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ | ||
|
|
/ |
Elbows dysplasy
DLK/ED
0/0
Osteochondrosis of shoulders
OCD
not affected / not affected |
Offsprings
No result